Significance of land size on resource use patters in irrigated settlement schemes:a study with special reference to systems 'H' of the Mahaweli Project
dc.contributor.author | Bandara S.R. | en_US |
dc.contributor.author | Hector Kobbekaduwa Agrarian Research and Training Institute | en_US |
dc.date.accessioned | 2014-07-18T08:42:19Z | |
dc.date.available | 2014-07-18T08:42:19Z | |
dc.date.issued | 2001 | en_US |
dc.format.extent | vii, 15p. | en_US |
dc.identifier.uri | https://dl-harti.nsf.gov.lk//handle/1/2286 | |
dc.publisher | Hector Kobbekaduwa Agrarian Research and Training Institute:Colombo | en_US |
dc.relation.ispartofseries | HARTI Occasional Publications:No. | en_US |
dc.subject | Farm Size | en_US |
dc.subject | Agricultural Productivity | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Mahaweli | en_US |
dc.title | Significance of land size on resource use patters in irrigated settlement schemes:a study with special reference to systems 'H' of the Mahaweli Project | en_US |
Files
License bundle
1 - 1 of 1